You may have heard that the 5.3L (Vortec 5300) is a heavy oil guzzler. But how many liters of oil does this engine need?
Typically Chevy/GMC 5.3 engineuses 6 liters or 8 liters of oil, depending on the specific engine variant and model year of the vehicle.
Nissan Titan Warrior Concept - Without...
For example, the Chevy Avalanche needs 6 liters, while some GMC Yukon cars need 8 liters.
This publication details the capacity and grade of oil in all vehicles with Chevy and GMC 5.3-liter engines.
CanobtainHere.
What Chevy/GM vehicles have a 5.3 liter engine?
The 5.3 liter Chevy engine is one of the most reliable and reliable engines in the automotive industry. Therefore, many vehicles have this engine as it offers great power, torque and fuel economy. You can find this engine atSUVs, trucks, passenger cars and work trucks.
There are several variants of the Chevy 5.3-liter engine. Typically covers Generations III, IV, and V of GM's small-block V8 engines. It went through many changes, including active fuel management, variable valve timing, and direct fuel injection. It has perhaps the best fuel economy, running at over 20 mpg on the highway. So you can save money on gas when you hit the trails.
Here is a complete list of all Chevy/GM vehicles that use the 5.3L engine.
- 2002-2013 Chevrolet Avalanche 1500
- 2003-2014 Chevrolet Express 1500
- Chevrolet Montecarlo 2006-2007
- 1999 - 2021 Chevrolet Silverado 1500
- 1999-2000Chevrolet Silverado 2500
- 2000 - 2022 Chevrolet Suburbano
- Chevrolet Tahoe 2000-2022
- 2009-2012 GMC Canyon
- 2003-2014 GMC Savannah 1500
- 2003-2005 GMC Savannah 2500
- 1999-2021 GMC Sierra 1500
- 1999-2000 GMC Sierra 2500
- 2000-2022 GMC Yukón
- 2000 - 2022 GMC Yukón XL

Chevy/GMC 5.3L Oil Capacity and Type: Free Search
Select 'Year' and then 'Engine Model & Size' to find the oil type and capacity for your vehicle.
To reset, click on the displayed values. AsO.
Leave a comment (at the end of the post) if you can't find yours.
Again | Engine model and size | oil ability (with oil filter) | oil viscosity (Type) |
---|---|---|---|
2002 | Lavina 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2003 | Lavina 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2004 | Lavina 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | Lawline 1500 5.3L [T] | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | Lawine 1500 5.3L [Z] | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2006 | Lawline 1500 5.3L [T] | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2006 | Lawine 1500 5.3L [Z] | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2007 | Lavina 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2008 | Lavina 1500 5,3 l | 6 liters | Germany TIME: 5W30 |
2009 | Lavina 1500 5,3 l | 6 liters | Below -20°F: 0W30 Above -20°F: 5W30 |
2010 | Lavina 1500 5,3 l | 6 liters | Germany TIME: 5W30 Above 32°F: 10W30 |
2011 | Lavina 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F 0.10W30 |
2012 | Lavina 1500 5,3 l | 6 liters | Germany TIME: 5W30 |
2013 | Lavina 1500 5,3 l | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2003 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2004 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2006 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2007 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2008 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 |
2009 | Expresso 1500 5.3L | 6 liters | Below -20°F: 0W30 Above -20°F: 5W30 |
2010 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 Above 32°F: 10W30 |
2011 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 |
2012 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 |
2013 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2014 | Expresso 1500 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2006 | Montecarlo 5.3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2007 | Montecarlo 5.3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
1999 | Silverado 1500 5,3l | 6 liters | Above -4°F: 10W30; Germany TIME: 5W30; SAE 5W30 is preferred. |
2000 | Silverado 1500 5,3l | 6 liters | Above -4°F: 10W30; Germany TIME: 5W30; SAE 5W30 is preferred. |
2001 | Silverado 1500 5,3l | 6 liters | Above -4°F: 10W30; Germany TIME: 5W30; SAE 5W30 is preferred. |
2002 | Silverado 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2002 | Silverado 1500 5,3l | 6 liters | Above -4°F: 10W30; Germany TIME: 5W30; SAE 5W30 is preferred. |
2003 | Silverado 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2003 | Silverado 1500 5,3l | 6 liters | Above -4°F: 10W30 Germany TIME: 5W30 SAE 5W30 is preferred. |
2004 | Silverado 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2004 | Silverado 1500 5,3l | 6 liters | Above -4°F: 10W30 Germany TIME: 5W30 SAE 5W30 is preferred. |
2005 | Silverado 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2006 | Silverado 1500 5,3l | 6 liters | Below -20°F: 0W30 Germany TIME: 5W30 SAE 5W30 is preferred. |
2007 | Silverado 1500 5,3l | 6 liters | Below -20°F: 0W30 Germany TIME: 5W30 SAE 5W30 is preferred. |
2008 | Silverado 1500 5,3l | 6 liters | Germany TIME: 5W30 |
2009 | Silverado 1500 5,3l | 6 liters | Below -20°F: 0W30 Above -20°F: 5W30 |
2010 | Silverado 1500 5,3l | 6 liters | Above 32°F: 10W30 Germany TIME: 5W30 |
2011 | Silverado 1500 5,3l | 6 liters | Below -20°F: 0W30 Germany TIME: 5W30 |
2012 | Silverado 1500 5,3l | 6 liters | Germany TIME: 5W30 |
2013 | Silverado 1500 5,3l | 6 liters | Below -20°F: 0W30 Germany TIME: 5W30 |
2014 | Silverado 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2015 | Silverado 1500 5,3l | 8 liters | Below -20°F: 0W30 Germany TIME: 5W30 |
2016 | Silverado 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2017 | Silverado 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2018 | Silverado 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2019 | Silverado 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2020 | Silverado 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2021 | Silverado 1500 5,3l | 8 liters | Germany TIME: 0W20 |
1999 | Silverado 2500 5,3l | 6 liters | Above -4°F: 10W30 Germany TIME: 5W30 SAE 5W30 is preferred. |
2000 | Silverado 2500 5,3l | 6 liters | Above -4°F: 10W30 Germany TIME: 5W30 SAE 5W30 is preferred. |
2000 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2001 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2002 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2003 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2004 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2006 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2007 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2008 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2009 | Chevrolet Suburban 5.3L | 6 liters | Below -20°F: 0W30 Above -20°F: 5W30 |
2010 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 Above 32°F: 10W30 |
2011 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2012 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 |
2013 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2014 | Chevrolet Suburban 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2015 | Chevrolet Suburban 5.3L | 8 liters | Germany TIME: 0W20 |
2016 | Chevrolet Suburban 5.3L | 8 liters | Germany TIME: 0W20 |
2017 | Chevrolet Suburban 5.3L | 8 liters | Germany TIME: 0W20 |
2018 | Chevrolet Suburban 5.3L | 8 liters | Germany TIME: 0W20 |
2019 | Chevrolet Suburban 5.3L | 8 liters | Germany TIME: 0W20 |
2020 | Chevrolet Suburban 5.3L | 8 liters | Germany TIME: 0W20 |
2021 | Chevrolet Suburban 5.3L | 8 liters | Germany TIME: 0W20 |
2022 | Chevrolet Suburban 5.3L | 8 liters | Germany TIME: 0W20 |
2000 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2001 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2002 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2003 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2004 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2006 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2007 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2008 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 |
2009 | Chevrolet Tahoe 5.3L | 6 liters | Below -20°F: 0W30 Above -20°F: 5W30 |
2010 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 Above 32°F: 10W30 |
2011 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2012 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 |
2013 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2014 | Chevrolet Tahoe 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2015 | Chevrolet Tahoe 5.3L | 8 liters | Germany TIME: 0W20 |
2016 | Chevrolet Tahoe 5.3L | 8 liters | Germany TIME: 0W20 |
2017 | Chevrolet Tahoe 5.3L | 8 liters | Germany TIME: 0W20 |
2018 | Chevrolet Tahoe 5.3L | 8 liters | Germany TIME: 0W20 |
2019 | Chevrolet Tahoe 5.3L | 8 liters | Germany TIME: 0W20 |
2020 | Chevrolet Tahoe 5.3L | 8 liters | Germany TIME: 0W20 |
2021 | Chevrolet Tahoe 5.3L | 8 liters | Germany TIME: 0W20 |
2022 | Chevrolet Tahoe 5.3L | 8 liters | Germany TIME: 0W20 |
2009 | GMC 5.3L Cannon | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2010 | GMC 5.3L Cannon | 6 liters | Germany TIME: 5W30 If the temperature falls below -20°F (-29°C), an SAE 5W30 synthetic oil or an SAE 0W30 oil that meets GM standard GM6094 is recommended. |
2011 | GMC 5.3L Cannon | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2012 | GMC 5.3L Cannon | 6 liters | Germany TIME: 5W30 |
2003 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2004 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2006 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2007 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2008 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 |
2009 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 In extremely cold areas where the temperature falls below the specified temperature range, use synthetic 5w30 or 0w30 per original equipment specifications. This makes it easier to start the engine in extremely cold temperatures. |
2010 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 If the temperature falls below -20°F (-29°C), an SAE 5W30 synthetic oil or an SAE 0W30 oil that meets GM standard GM6094 is recommended. |
2011 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 |
2012 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 |
2013 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2014 | GMC Savana 1500 5,3 l | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2003 | GMC Sabana 2500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2004 | GMC Sabana 2500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | GMC Sabana 2500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
1999 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2000 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2001 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2002 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2003 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2004 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2006 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2007 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2008 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 |
2009 | GMC Sierra 1500 5,3l | 6 liters | Below -20°F: 0W30 Above -20°F: 5W30 |
2010 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 If the temperature falls below -20°F (-29°C), an SAE 5W30 synthetic oil or an SAE 0W30 oil that meets GM standard GM6094 is recommended. Above 0°F: 10W30 |
2011 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2012 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 |
2013 | GMC Sierra 1500 5,3l | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2014 | GMC Sierra 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2015 | GMC Sierra 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2016 | GMC Sierra 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2017 | GMC Sierra 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2018 | GMC Sierra 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2019 | GMC Sierra 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2020 | GMC Sierra 1500 5,3l | 8 liters | Germany TIME: 0W20 |
2021 | GMC Sierra 1500 5,3l | 8 liters | Germany TIME: 0W20 |
1999 | GMC Sierra 2500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2000 | GMC Sierra 2500 5,3l | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2000 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2001 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2002 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2003 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2004 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2006 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2007 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -4°F: 0W30 |
2008 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 |
2009 | GMC Yukon 5.3L [0] | 6 liters | Below -20°F: 0W30 Above -20°F: 5W30 |
2009 | GMC Yukon 5.3L [3] | 6 liters | Germany TIME: 5W30 If the temperature falls below -20°F (-29°C), an SAE 5W30 synthetic oil or an SAE 0W30 oil that meets GM standard GM6094 is recommended. Above 0°F: 10W30 |
2009 | GMC Yukon 5.3L [J] | 6 liters | Below -20°F: 0W30 Above -20°F: 5W30 |
2010 | GMC Yukon 5.3L [0] | 6 liters | Germany TIME: 5W30 If the temperature falls below -20°F (-29°C), an SAE 5W30 synthetic oil or an SAE 0W30 oil that meets GM standard GM6094 is recommended. Above 0°F: 10W30 |
2011 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2012 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2013 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2014 | GMC Yukon 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2015 | GMC Yukon 5.3L | 8 liters | Germany TIME: 0W20 |
2016 | GMC Yukon 5.3L | 8 liters | Germany TIME: 0W20 |
2017 | GMC Yukon 5.3L | 8 liters | Germany TIME: 0W20 |
2018 | GMC Yukon 5.3L | 8 liters | Germany TIME: 0W20 |
2019 | GMC Yukon 5.3L | 8 liters | Germany TIME: 0W20 |
2020 | GMC Yukon 5.3L | 8 liters | Germany TIME: 0W20 |
2021 | GMC Yukon 5.3L | 8 liters | Germany TIME: 0W20 |
2022 | GMC Yukon 5.3L | 8 liters | Germany TIME: 0W20 |
2000 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2001 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2002 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2003 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2004 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Above 0°F: 10W30 |
2005 | GMC Yukon XL 5.3L [Z] | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. |
2005 | GMC Yukon XL 5.3L [T] | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -20°F: 0W30 |
2006 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -4°F: 0W30 |
2007 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 SAE 5W30 is preferred. Below -4°F: 0W30 |
2008 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 |
2009 | GMC Yukón XL 5.3L | 6 liters | Below -20°F: 0W30 Above -20°F: 5W30 |
2010 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 If the temperature falls below -20°F (-29°C), an SAE 5W30 synthetic oil or an SAE 0W30 oil that meets GM standard GM6094 is recommended. Above 0°F: 10W30 |
2011 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2012 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2013 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2014 | GMC Yukón XL 5.3L | 6 liters | Germany TIME: 5W30 Below -20°F: 0W30 |
2015 | GMC Yukón XL 5.3L | 8 liters | Germany TIME: 0W20 |
2016 | GMC Yukón XL 5.3L | 8 liters | Germany TIME: 0W20 |
2017 | GMC Yukón XL 5.3L | 8 liters | Germany TIME: 0W20 |
2018 | GMC Yukón XL 5.3L | 8 liters | Germany TIME: 0W20 |
2019 | GMC Yukón XL 5.3L | 8 liters | Germany TIME: 0W20 |
2020 | GMC Yukón XL 5.3L | 8 liters | Germany TIME: 0W20 |
2021 | GMC Yukón XL 5.3L | 8 liters | Germany TIME: 0W20 |
2022 | GMC Yukón XL 5.3L | 8 liters | Germany TIME: 0W20 |
Keep reading:WIX Oil Filter Review: Are They Good For Your Vehicle?
An overview of the oil capacity and oil type of a Chevy/GMC 5.3L
The size of the engine determines the oil capacity of the engine. Since the 5.3-liter engine has eight cylinders, GM designed it to hold 6 to 8 liters of oil. This capacity depends mainly on the specific characteristics of the motor.
Some 5.3 liter engines have a capacity of 6 liters. These are engines used in vehicle models such as the Chevy Avalanche, Chevy Monte Carlo, Chevy Silverado, and Chevy Suburban. Others like the 2015-2020 Chevy Suburban, 2014-2021 GMC Sierra 1500, 2015-2022 GMC Yukon and 2015-2022 GMC Yukon XL have an 8-gallon tank.
However, these engines do not use the same type of oil. GM recommends different oil viscosities for the 5.3-liter engine. However, almost all vehicles are equipped with this engine.you can use oil grade 5W30 for all temperatures. This applies with the exception of 2014 Chevy Silverado 1500, 2016 - 2020 Chevy Silverado 1500, 2015 - 2022 Chevy Suburban, 2015 - 2022 Chevy Tahoe, 2014 - 2021 GMC Sierra 1500, 2015 - 2022 GMC Yukon and 2025 - 2022 GMC Yukon XL Works with 0W20 oil for all temperatures.
Let's dive into specific oil grades and capacities for the various vehicle models with the Chevy 5.3-liter.
2002-2013 Chevy Avalanche 1500 5.3L Oil Capacity & Oil Type

All 2002 - 2013 Chevy Avalanche 1500s have a 6 gallon oil capacity with filter. The manufacturer recommends using SAE 5W30 synthetic oil like thisAmazon Basics Full Synthetic Motor Oil 6-Pack. In the cold season or in areas with temperatures above 0 °C, 10W30 oil is suitable for Chevy Avalanche from 2002 to 2013.
However, if you are operating the 2006 or 2009 Chevy Avalanche 1500 in temperatures below -20°F, the engine must use a 0W30 oil that meets OEM requirements. Prevents cold starts in extreme temperatures.
You should change your oil and oil filter after one year or 7500 miles, whichever comes first. Contributes to better fuel economy and engine performance by removing particles and sludge from the engine.
2003-2014 Chevy Express 1500 5.3L Oil Capacity and Oil Type

If you own a 2003-2014 Chevy Express 1500, your vehicle will require 6 gallons of oil with a new filter. Your car should use 5W30 all-temperature oil, and of course SAE 5W30 is the recommended type. Also, you should opt for 10W30 when driving in temperatures above 0°F for the 2003-2004 Chevy Express 1500 and 2010 model.
Other 2006-2007, 2009 and 2013-2014 Chevy Express 1500 trucks are said to use 0W30 oil in temperatures as low as -20°F.
2006-2007 Chevy Monte Carlo 5.3L Oil Capacity and Oil Type

2006-2007 Chevy Monte Carlo 5.3 liter cars have a 6 liter crankcase. You get 6 liters of oil with a new filter and 5.7 liters if you don't change the oil filter. The oil change interval for these mid-range vehicles is 12 months.
Regarding the type of oil, Chevy Monte Carlo 2006 – 2007 should use 5W30 oil in all temperatures. Ideally, use SAE 5W30 oil. Again, Amazon Basics SN Plus 5W30 Full Synthetic Motor Oil is a suitable oil for these cars. Still, it's best to opt for 0W30 oil when temperatures drop below -20F.
1999 - 2021 Chevy Silverado 1500 5.3L Oil Capacity & Oil Type

Enter the year of your vehicle in the SEARCH BOX. For example, 2010
Leave a comment if you can't find your vehicle.
5W30 oil is a good choice for your Chevy Silverado 1500. However, not all models use this type of oil. First of all, all 1999 to 2013 Chevy Silverado 1500s have a 6 liter capacity. All other models up to 2021 have a capacity of 8 liters. These trucks can use the synthetic 5W30 in average temperatures, but if it's above -4F then the 10W30 should work for 1999-2004 models.
2006 - 2007, 2009, 2011 and 2013 trucks use 0W30 oil in temperatures down to -20°F. Meanwhile, the 2010 Chevy Silverado 1500 is said to use 10W30 in temperatures above 32°F.
The 2014 trucks use 0w20 oil in all temperatures with the exception of the 2015 Chevy Silverado 1500. This vehicle should use 5w30 for all temperatures and 0w30 for temperatures below -20°F.
Keep reading:6 Best Tuners/Programmers for 5.3 Silverado Overhaul 2022
1999-2000 Chevy Silverado 2500 5.3L Oil Capacity & Oil Type

The 1999-2000 Chevy Silverado 2500 also uses 5W30 oil in all temperatures. Still,SAE5W30 oil is preferred and 10W30 is suitable for temperatures above -4°F. However, these trucks have a 6 liter oil capacity if you change the oil and filter.
2000 - 2022 Chevy Suburban 5.3L Oil Capacity & Oil Type

The 2000-2014 Chevy Suburban equipped with a 5.3 liter engine requires 6 liters of 5W30 oil with filter. Additionally, these SUVs can use 10W30 oil in temperatures above 0°F, with the exception of the 2006-2008 models, which retain 5W30 oil regardless of temperature.
2009 Chevy Suburban 5.3 is designed to use 0W30 in temperatures down to -20°F. However, if you live in a climate where temperatures fall below the specified range, you can use 5W30 or 0W30 synthetic oil. These oils are designed to prevent engine starting problems in extremely cold temperatures.
If you own the 2010 Chevy Suburban, you can use 10W30 in temperatures above 32°F. On the other hand, 2011-2014 SUVs use 0W30 oil when temperatures drop below -20°F.
For those who have a 2015-2022 Chevy Suburban 5.3, your SUV has a capacity of 8 liters. Use 0W20 oil at all temperatures andAmazon basicsIt is still the best brand to get your 0w20 oil for these vehicles.
2000 - 2022 Chevy Tahoe 5.3L Oil Capacity & Oil Type

This full-size SUV is the best-seller in Chevy's lineup and has used a V8 engine its entire life. If your Chevy Tahoe uses the 5.3 liter engine and has a 2000 to 2014 base year, 6 liters of oil will be required. Your vehicle uses 5W30 at all temperatures or 10W30 at temperatures above 0°F for 2000 thru 2004 models. 2005 thru 2009 models use 5W30 even when temperatures fall above or below the specified range.
